Usage Statistics for luxuryheating.warmquest.com

Summary Period: December 2009
Generated 01-Jan-2010 02:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 5788
Total Files 3949
Total Pages 3319
Total Visits 959
Total KBytes 149177
Total Unique Sites 459
Total Unique URLs 443
Total Unique Referrers 70
Total Unique User Agents 133
. Avg Max
Hits per Hour 7 304
Hits per Day 186 916
Files per Day 127 872
Pages per Day 107 864
Visits per Day 30 134
KBytes per Day 4812 12495
Hits by Response Code
Code 200 - OK 3949
Code 206 - Partial Content 205
Code 302 - Found 1
Code 304 - Not Modified 412
Code 403 - Forbidden 116
Code 404 - Not Found 1102
Code 500 - Internal Server Error 3

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 102 1.76% 39 0.99% 31 0.93% 24 2.50% 32 6.97% 8442 5.66%
2 176 3.04% 85 2.15% 80 2.41% 33 3.44% 44 9.59% 2617 1.75%
3 256 4.42% 149 3.77% 111 3.34% 27 2.82% 32 6.97% 2454 1.64%
4 147 2.54% 81 2.05% 56 1.69% 20 2.09% 26 5.66% 3116 2.09%
5 122 2.11% 48 1.22% 29 0.87% 21 2.19% 28 6.10% 5933 3.98%
6 108 1.87% 43 1.09% 36 1.08% 27 2.82% 43 9.37% 6739 4.52%
7 120 2.07% 53 1.34% 37 1.11% 26 2.71% 37 8.06% 9209 6.17%
8 123 2.13% 42 1.06% 37 1.11% 18 1.88% 37 8.06% 6000 4.02%
9 101 1.74% 37 0.94% 36 1.08% 20 2.09% 39 8.50% 1636 1.10%
10 122 2.11% 35 0.89% 22 0.66% 20 2.09% 45 9.80% 7571 5.07%
11 436 7.53% 315 7.98% 300 9.04% 25 2.61% 56 12.20% 10174 6.82%
12 92 1.59% 32 0.81% 24 0.72% 16 1.67% 37 8.06% 854 0.57%
13 141 2.44% 42 1.06% 29 0.87% 23 2.40% 37 8.06% 5869 3.93%
14 84 1.45% 27 0.68% 18 0.54% 13 1.36% 41 8.93% 4586 3.07%
15 103 1.78% 43 1.09% 30 0.90% 25 2.61% 46 10.02% 2762 1.85%
16 379 6.55% 306 7.75% 275 8.29% 15 1.56% 35 7.63% 12495 8.38%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 64 1.11% 31 0.79% 18 0.54% 17 1.77% 27 5.88% 1662 1.11%
19 350 6.05% 299 7.57% 144 4.34% 24 2.50% 37 8.06% 4867 3.26%
20 82 1.42% 39 0.99% 29 0.87% 20 2.09% 38 8.28% 457 0.31%
21 102 1.76% 51 1.29% 34 1.02% 29 3.02% 44 9.59% 3550 2.38%
22 59 1.02% 32 0.81% 24 0.72% 18 1.88% 27 5.88% 6169 4.14%
23 120 2.07% 92 2.33% 40 1.21% 24 2.50% 27 5.88% 2731 1.83%
24 125 2.16% 81 2.05% 27 0.81% 25 2.61% 30 6.54% 550 0.37%
25 62 1.07% 31 0.79% 22 0.66% 15 1.56% 29 6.32% 1377 0.92%
26 106 1.83% 43 1.09% 27 0.81% 23 2.40% 37 8.06% 7207 4.83%
27 139 2.40% 94 2.38% 76 2.29% 55 5.74% 36 7.84% 8528 5.72%
28 229 3.96% 161 4.08% 136 4.10% 65 6.78% 47 10.24% 8149 5.46%
29 473 8.17% 443 11.22% 437 13.17% 134 13.97% 31 6.75% 3840 2.57%
30 349 6.03% 303 7.67% 290 8.74% 76 7.92% 35 7.63% 5582 3.74%
31 916 15.83% 872 22.08% 864 26.03% 88 9.18% 43 9.37% 4053 2.72%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 144 2.49% 2 88 2.23% 2 68 2.05% 33 1008 0.68%
1 5 162 2.80% 2 83 2.10% 2 71 2.14% 286 8874 5.95%
2 5 176 3.04% 3 114 2.89% 2 83 2.50% 272 8447 5.66%
3 5 162 2.80% 2 90 2.28% 2 82 2.47% 98 3030 2.03%
4 4 138 2.38% 2 91 2.30% 2 85 2.56% 33 1028 0.69%
5 14 451 7.79% 11 355 8.99% 10 338 10.18% 162 5028 3.37%
6 6 186 3.21% 2 85 2.15% 1 53 1.60% 231 7147 4.79%
7 3 117 2.02% 2 67 1.70% 1 52 1.57% 484 15011 10.06%
8 12 399 6.89% 10 323 8.18% 9 297 8.95% 341 10556 7.08%
9 5 171 2.95% 2 87 2.20% 2 67 2.02% 109 3380 2.27%
10 6 186 3.21% 2 86 2.18% 1 61 1.84% 442 13687 9.17%
11 5 172 2.97% 3 93 2.36% 2 75 2.26% 182 5650 3.79%
12 4 140 2.42% 2 83 2.10% 2 64 1.93% 231 7171 4.81%
13 15 480 8.29% 12 385 9.75% 6 211 6.36% 191 5916 3.97%
14 6 198 3.42% 3 122 3.09% 2 85 2.56% 212 6560 4.40%
15 6 205 3.54% 3 122 3.09% 3 108 3.25% 192 5937 3.98%
16 6 214 3.70% 4 146 3.70% 4 130 3.92% 132 4093 2.74%
17 8 252 4.35% 5 168 4.25% 5 158 4.76% 136 4211 2.82%
18 10 316 5.46% 7 237 6.00% 6 204 6.15% 193 5987 4.01%
19 11 344 5.94% 7 236 5.98% 6 201 6.06% 255 7911 5.30%
20 10 313 5.41% 7 240 6.08% 6 206 6.21% 118 3661 2.45%
21 9 301 5.20% 7 236 5.98% 7 218 6.57% 117 3624 2.43%
22 10 310 5.36% 7 238 6.03% 7 232 6.99% 133 4125 2.77%
23 8 251 4.34% 5 174 4.41% 5 170 5.12% 230 7134 4.78%

Top 30 of 443 Total URLs
# Hits KBytes URL
1 2093 36.16% 4515 3.03% /
2 150 2.59% 23290 15.61% /files/heatwave-manual-complete-03-06.pdf
3 59 1.02% 524 0.35% /webalizer/
4 54 0.93% 40 0.03% /css/
5 54 0.93% 9941 6.66% /files/step_4-slc500.pdf
6 53 0.92% 41 0.03% /_mmServerScripts/
7 52 0.90% 50 0.03% /cleanURL/
8 48 0.83% 36 0.02% /Connections/
9 48 0.83% 46 0.03% /library/
10 47 0.81% 189 0.13% /images/
11 45 0.78% 28 0.02% /Old Files/
12 43 0.74% 245 0.16% /admin/installation.php
13 40 0.69% 24 0.02% /untitled/
14 39 0.67% 479 0.32% /files/
15 35 0.60% 66 0.04% /scripts/
16 31 0.54% 46 0.03% /admin/
17 30 0.52% 3020 2.02% /webalizer/usage_200912.html
18 29 0.50% 34 0.02% /images/applications/
19 22 0.38% 17 0.01% /images/projects/
20 21 0.36% 73 0.05% /cp/
21 20 0.35% 13 0.01% /images/Extropia/
22 19 0.33% 23 0.02% /images/products/
23 18 0.31% 1336 0.90% /files/Benefits_of_Radiant_Heat.pdf
24 18 0.31% 5293 3.55% /files/FloorHeating_Snow
25 18 0.31% 3472 2.33% /files/Snow Melting 2 Page.pdf
26 18 0.31% 18 0.01% /scripts/labels/
27 17 0.29% 128 0.09% /files/Final-15779-Roof-Screen-Under-Non-conductive.pdf
28 17 0.29% 51 0.03% /images/copy-pictures/
29 17 0.29% 23 0.02% /images/digits/
30 17 0.29% 15 0.01% /library/projects/

Top 10 of 443 Total URLs By KBytes
# Hits KBytes URL
1 150 2.59% 23290 15.61% /files/heatwave-manual-complete-03-06.pdf
2 15 0.26% 11245 7.54% /files/cbx6-cbx23-step_3.pdf
3 54 0.93% 9941 6.66% /files/step_4-slc500.pdf
4 9 0.16% 9214 6.18% /files/Space Heating 2 page.pdf
5 13 0.22% 5703 3.82% /files/step_3-slc500.pdf
6 18 0.31% 5293 3.55% /files/FloorHeating_Snow
7 5 0.09% 4655 3.12% /files/cbx6-cbx23-step_4.pdf
8 2 0.03% 4584 3.07% /files//Space Heating 2 page.pdf
9 2093 36.16% 4515 3.03% /
10 18 0.31% 3472 2.33% /files/Snow Melting 2 Page.pdf

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 2093 36.16% 481 54.60% /
2 30 0.52% 26 2.95% /webalizer/usage_200912.html
3 48 0.83% 23 2.61% /library/
4 47 0.81% 22 2.50% /images/
5 53 0.92% 20 2.27% /_mmServerScripts/
6 52 0.90% 19 2.16% /cleanURL/
7 40 0.69% 19 2.16% /untitled/
8 48 0.83% 17 1.93% /Connections/
9 45 0.78% 17 1.93% /Old Files/
10 29 0.50% 17 1.93% /images/applications/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 2093 36.16% 462 52.98% /
2 30 0.52% 26 2.98% /webalizer/usage_200912.html
3 40 0.69% 23 2.64% /untitled/
4 47 0.81% 21 2.41% /images/
5 48 0.83% 21 2.41% /library/
6 52 0.90% 20 2.29% /cleanURL/
7 29 0.50% 18 2.06% /images/applications/
8 45 0.78% 17 1.95% /Old Files/
9 53 0.92% 17 1.95% /_mmServerScripts/
10 54 0.93% 16 1.83% /css/

Top 30 of 459 Total Sites
# Hits Files KBytes Visits Hostname
1 304 5.25% 223 5.65% 435 0.29% 29 3.02% crawl2.dotnetdotcom.org
2 300 5.18% 266 6.74% 1313 0.88% 1 0.10% 212.1.248.17
3 274 4.73% 274 6.94% 657 0.44% 32 3.34% 204.14.110.100
4 256 4.42% 250 6.33% 196 0.13% 1 0.10% 67.55.72.165
5 243 4.20% 243 6.15% 583 0.39% 22 2.29% 66.7.206.198
6 235 4.06% 235 5.95% 675 0.45% 39 4.07% 66.246.72.175
7 234 4.04% 234 5.93% 193 0.13% 1 0.10% 5ed30b30.cable.ziggo.nl
8 194 3.35% 140 3.55% 3530 2.37% 25 2.61% crawl-66-249-67-132.googlebot.com
9 175 3.02% 175 4.43% 420 0.28% 35 3.65% 70.85.155.250
10 151 2.61% 151 3.82% 473 0.32% 46 4.80% 66.246.252.73
11 121 2.09% 93 2.36% 866 0.58% 46 4.80% crawl309.exabot.com
12 119 2.06% 119 3.01% 508 0.34% 32 3.34% 66.29.115.8
13 114 1.97% 73 1.85% 5824 3.90% 47 4.90% b3090831.crawl.yahoo.net
14 105 1.81% 105 2.66% 252 0.17% 6 0.63% 204.10.137.48
15 104 1.80% 104 2.63% 249 0.17% 19 1.98% 208.53.168.5
16 96 1.66% 0 0.00% 20 0.01% 0 0.00% user-102i540.dsl.mindspring.com
17 89 1.54% 89 2.25% 213 0.14% 28 2.92% 74.55.29.50
18 79 1.36% 50 1.27% 11576 7.76% 9 0.94% crawl-66-249-67-249.googlebot.com
19 71 1.23% 71 1.80% 170 0.11% 19 1.98% 74.81.89.114
20 60 1.04% 28 0.71% 10392 6.97% 5 0.52% crawl-66-249-65-188.googlebot.com
21 56 0.97% 40 1.01% 791 0.53% 1 0.10% 38.100.41.66
22 54 0.93% 17 0.43% 702 0.47% 1 0.10% crawl-66-249-67-217.googlebot.com
23 44 0.76% 44 1.11% 5442 3.65% 0 0.00% adsl-159-181-243.bhm.bellsouth.net
24 43 0.74% 23 0.58% 4131 2.77% 3 0.31% 66.249.67.132
25 43 0.74% 22 0.56% 84 0.06% 18 1.88% b3090848.crawl.yahoo.net
26 42 0.73% 17 0.43% 6716 4.50% 4 0.42% crawl-66-249-68-58.googlebot.com
27 39 0.67% 32 0.81% 71 0.05% 9 0.94% 83.167.62.171
28 37 0.64% 37 0.94% 468 0.31% 2 0.21% 74.50.59.21
29 28 0.48% 28 0.71% 67 0.04% 16 1.67% 66.197.211.165
30 26 0.45% 24 0.61% 1624 1.09% 0 0.00% 67.188.254.152

Top 10 of 459 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 1.36% 50 1.27% 11576 7.76% 9 0.94% crawl-66-249-67-249.googlebot.com
2 60 1.04% 28 0.71% 10392 6.97% 5 0.52% crawl-66-249-65-188.googlebot.com
3 11 0.19% 9 0.23% 8211 5.50% 1 0.10% crawl-66-249-68-122.googlebot.com
4 42 0.73% 17 0.43% 6716 4.50% 4 0.42% crawl-66-249-68-58.googlebot.com
5 23 0.40% 11 0.28% 6543 4.39% 1 0.10% crawl-66-249-68-34.googlebot.com
6 114 1.97% 73 1.85% 5824 3.90% 47 4.90% b3090831.crawl.yahoo.net
7 44 0.76% 44 1.11% 5442 3.65% 0 0.00% adsl-159-181-243.bhm.bellsouth.net
8 43 0.74% 23 0.58% 4131 2.77% 3 0.31% 66.249.67.132
9 194 3.35% 140 3.55% 3530 2.37% 25 2.61% crawl-66-249-67-132.googlebot.com
10 17 0.29% 10 0.25% 2988 2.00% 0 0.00% crawl-66-249-68-81.googlebot.com

Top 30 of 70 Total Referrers
# Hits Referrer
1 3445 59.52% - (Direct Request)
2 234 4.04% http://www.meiden-forum.net/
3 140 2.42% http://www.luxuryheating.com/files/
4 97 1.68% http://lesbian-strap-on.lesbianthreesomespics.com/
5 92 1.59% http://hottest-latinas.hotnudegranny-review.com/
6 92 1.59% http://www.firstgayporn4u.com/gay-videos/
7 91 1.57% http://hot-bush.suckmebitch-review.com/
8 91 1.57% http://latina-girls.21yold.com/
9 90 1.55% http://strapon-lesbians.21yold.com/
10 89 1.54% http://lesbianstrapon.21yold.com/
11 87 1.50% http://sexy-legs.heopa.com/
12 73 1.26% http://big-ebony-tits.1stebonysex.com/
13 50 0.86% http://www.firstgayporn4u.com/boy-gay-sex-videos/
14 49 0.85% http://www.luxuryheating.com
15 48 0.83% http://www.firstgayporn4u.com/gay-male-videos/
16 47 0.81% http://ebony-teen-tits.1stebonysex.com/
17 47 0.81% http://hot-latina-girls.21yold.com/
18 47 0.81% http://lesbian-sucking-strapon.21yold.com/
19 47 0.81% http://strap-on-girls.lesbianthreesomespics.com/
20 47 0.81% http://strap-on-sex.lesbianthreesomespics.com/
21 47 0.81% http://www.firstgayporn4u.com/hot-gay-videos/
22 47 0.81% http://www.firstgayporn4u.com/videos-boys-gay/
23 46 0.79% http://ebony-tits.1stebonysex.com/
24 45 0.78% http://big-hairy-cunts.suckmebitch-review.com/
25 45 0.78% http://www.firstgayporn4u.com/free-young-gay-videos/
26 44 0.76% http://lesbian-strapon-anal.21yold.com/
27 44 0.76% http://lesbian-strapon.21yold.com/
28 44 0.76% http://sexy-long-legs.heopa.com/
29 44 0.76% http://strapon-sex.21yold.com/
30 44 0.76% http://straponlesbians.21yold.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wire mesh ice melt system

Top 15 of 133 Total User Agents
# Hits User Agent
1 1633 28.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1153 19.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 761 13.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 304 5.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 256 4.42% swish-e http://swish-e.org/
6 232 4.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
7 160 2.76% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
8 141 2.44% Googlebot-Image/1.0
9 124 2.14% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 100 1.73% Mozilla/4.0 (compatible; GoogleToolbar 4.0.1601.4978-big; Win
11 56 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 56 0.97% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 46 0.79% Mozilla/4.0
14 44 0.76% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.500
15 42 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SLCC1; .

Usage by Country for December 2009

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2772 47.89% 2500 63.31% 37540 25.16% Unresolved/Unknown
2 2095 36.20% 903 22.87% 73723 49.42% US Commercial
3 359 6.20% 280 7.09% 36512 24.48% Network
4 304 5.25% 223 5.65% 435 0.29% Non-Profit Organization
5 234 4.04% 234 5.93% 193 0.13% Netherlands
6 9 0.16% 2 0.05% 6 0.00% Russian Federation
7 4 0.07% 4 0.10% 395 0.26% Cocos (Keeling) Islands
8 4 0.07% 4 0.10% 9 0.01% Germany
9 3 0.05% 3 0.08% 362 0.24% Taiwan
10 2 0.03% 0 0.00% 0 0.00% Portugal
11 2 0.03% 1 0.03% 1 0.00% Seychelles


Generated by Webalizer Version 2.01